Servo Motor Nidec 100W
MY101N2 |
Motor Model |
MY101N2 (Without brake) |
|
MY101A2 (With brake) |
|||
Basic Specifications | |||
Item | Unit | Specifications | |
Rotor inertia | - | Middle | |
Fitting flange size | mm | 40 sq. | |
Approximate mass
|
Without brake |
kg
|
0.5 |
With brake | 0.8 | ||
Compatible amplifier model | - | DB6Z1□1 | |
Voltage | V | AC200–240 V | |
Rated output | W | 100 | |
Rated torque | N・m | 0.32 | |
Instantaneous maximum torque | N・m | 1.12 | |
Rated current (stall current) | A | 0.97 | |
Instantaneous maximum current | A | 3.3 | |
Rated revolving speed | r/min | 3,000 | |
Maximum revolving speed | r/min | 6,000 | |
Torque constant | N・m/A | 0.35 | |
Induced voltage constant per phase | mV/(r/min) | 12.3 | |
Rated power rate
|
Without brake |
kW/s
|
17.4 |
With brake | 15.4 | ||
Mechanical time
constant |
Without brake |
ms
|
1.1 |
With brake | 1.25 | ||
Electrical time constant | ms | 0.89 | |
Rotor moment of
inertia |
Without brake |
×10ˉ⁴ kg・m²
|
0.058 |
With brake | 0.066 |