Servo Motor Nidec 1500W
MH152 |
Motor Model |
MH152N2 (Without brake) |
|
MH152A2 (With brake) |
|||
Basic Specifications | |||
Item | Unit | Specifications | |
Rotor inertia | - | High | |
Fitting flange size | mm | 130 sq. | |
Approximate mass
|
Without brake |
kg
|
9.0 |
With brake | 10.4 | ||
Compatible amplifier model | - | DB66B1 | |
Voltage | V | AC200–240 V | |
Rated output | W | 1,500 | |
Rated torque | N・m | 7.16 | |
Instantaneous maximum torque | N・m | 21.5 | |
Rated current (stall current) | A | 9 | |
Instantaneous maximum current | A | 27 | |
Rated revolving speed | r/min | 2,000 | |
Maximum revolving speed | r/min | 3,000 | |
Torque constant | N・m/A | 0.81 | |
Induced voltage constant per phase | mV/(r/min) | 28.4 | |
Rated power rate
|
Without brake |
kW/s
|
13.8 |
With brake | 13.3 | ||
Mechanical time
constant |
Without brake |
ms
|
3.32 |
With brake | 3.46 | ||
Electrical time constant | ms | 12.2 | |
Rotor moment of
inertia |
Without brake |
×10ˉ⁴ kg・m²
|
37.12 |
With brake | 38.65 |